top of page
Art. No | Pcs per box | Pcs per pkg | Index pkg | KOD EAN | Pin Ø | Screw Ø |
---|---|---|---|---|---|---|
M-K-16-KW | 50 | 5 | KA135 | 5907758053041 | 8 x 40 mm | 4 x 60 |
M-K-18-KW | 50 | 5 | KA135 | 5907758053874 | 8 x 40 mm | 4 x 60 |
M-K-22-KW | 50 | 5 | KA135 | 5907758053898 | 8 x 40 mm | 4 x 60 |
M-K-16 | 50 | 5 | KA135 | 5903661298050 | ||
M-K-18 | 50 | 5 | KA135 | 5903661298074 | ||
M-K-22 | 50 | 5 | KA135 | 5903661298098 |
bottom of page